Coverage report: 51%

coverage.py v6.4.4, created at 2023-03-30 17:01 -0600

Module statements missing excluded branches partial coverage
events/managers.py 10 7 0 6 0 31%
events/models.py 127 30 0 42 0 78%
events/serializers/__init__.py 182 86 0 68 0 58%
events/serializers/checkin.py 30 11 0 16 0 67%
events/services.py 11 8 0 0 0 27%
events/signals.py 59 43 0 24 0 19%
events/utils.py 7 5 0 0 0 29%
events/views/__init__.py 75 42 0 20 0 43%
events/views/challenge.py 64 43 0 16 0 29%
events/views/checkin.py 75 55 0 20 0 23%
events/views/station.py 35 24 0 10 0 29%
users/managers.py 20 5 0 2 0 77%
users/models.py 21 3 0 4 0 80%
users/serializers.py 51 23 0 14 0 62%
users/services.py 8 5 0 0 0 38%
users/views.py 38 18 0 2 0 55%
Total 833 408 0 244 0 51%

No items found using the specified filter.

5 files skipped due to complete coverage.